Scandinavian Activity Contest
UBN-report
CALL: YO5PJF
OPERATORS: :
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
7000  PH 2011-10-08 2002 YO5PJF        59     1 OH2BH         59   879 1  OH2  C 
7000  PH 2011-10-08 2004 YO5PJF        59     2 SE6Y          59   277 1  SM6  C 
7000  PH 2011-10-08 2005 YO5PJF        59     3 SG8X          59   849 1  SM8  C 
7000  PH 2011-10-08 2006 YO5PJF        59     4 OH1F          59   300 1  OH1  C 
7000  PH 2011-10-08 2006 YO5PJF        59     5 OH0X          59  1314 1  OH0  C 
7000  PH 2011-10-08 2007 YO5PJF        59     6 SK7A          59   139 1  SM7  C 
7000  PH 2011-10-08 2009 YO5PJF        59     7 LN9Z          59   442 1  LA9  C 
7000  PH 2011-10-08 2010 YO5PJF        59     8 OH9TH         59   125 1  OH9  C 
7000  PH 2011-10-08 2012 YO5PJF        59     9 OZ7AEI        59    64 1  OZ7  C 
7000  PH 2011-10-08 2014 YO5PJF        59    10 OH1TD         59   196 1       C 
7000  PH 2011-10-08 2015 YO5PJF        59    11 OH5Z          59   227 1  OH5  C 
7000  PH 2011-10-08 2016 YO5PJF        59    12 SM5F          59   707 1  SM5  C 
7000  PH 2011-10-08 2017 YO5PJF        59    13 SM5EPO        59    32 1       C 
7000  PH 2011-10-08 2019 YO5PJF        59    14 OH0JFP        59   409 1       C 
7000  PH 2011-10-08 2021 YO5PJF        59    15 LA9K          59   241 0       E 242 
7000  PH 2011-10-08 2021 YO5PJF        59    16 OG5B          59   897 1       C 
7000  PH 2011-10-08 2023 YO5PJF        59    17 OH2BV         59   387 1       C 
7000  PH 2011-10-08 2026 YO5PJF        59    18 OH2QM         59    47 1       C 
7000  PH 2011-10-08 2027 YO5PJF        59    19 OH3I          59   437 1  OH3  C 
7000  PH 2011-10-08 2029 YO5PJF        59    20 OZ1ZD         59   311 1  OZ1  C 
7000  PH 2011-10-08 2030 YO5PJF        59    21 OH6OS         59   570 1  OH6  C 
7000  PH 2011-10-08 2032 YO5PJF        59    22 OH8UV         59   289 1  OH8  C 
7000  PH 2011-10-08 2033 YO5PJF        59    23 SM6NOC        59   437 1       C 
7000  PH 2011-10-08 2034 YO5PJF        59    24 OH1MA         59   631 1       C 
7000  PH 2011-10-08 2036 YO5PJF        59    25 OH6NT         59   321 1       C 
7000  PH 2011-10-08 2037 YO5PJF        59    26 OH3ET         59   104 1       O 
7000  PH 2011-10-08 2038 YO5PJF        59    27 OZ0W          59   324 1  OZ0  C 
3500  PH 2011-10-08 2043 YO5PJF        59    28 SK4UW         59    48 1  SM4  C 
3500  PH 2011-10-08 2045 YO5PJF        59    29 OH6OS         59   593 1  OH6  C 
3500  PH 2011-10-08 2046 YO5PJF        59    30 OG7X          59   704 1  OH7  C 
3500  PH 2011-10-08 2047 YO5PJF        59    31 OG6K          59   936 1       C 
3500  PH 2011-10-08 2047 YO5PJF        59    32 OH2N          59   656 1  OH2  C 
3500  PH 2011-10-08 2050 YO5PJF        59    33 SG8X          59   923 1  SM8  C 
3500  PH 2011-10-08 2054 YO5PJF        59    34 SG4G          59    69 1       C 
3500  PH 2011-10-08 2055 YO5PJF        59    35 SA3D          59   610 1  SM3  C 
3500  PH 2011-10-08 2057 YO5PJF        59    36 OH2NM         59   535 1       C 
3500  PH 2011-10-08 2057 YO5PJF        59    37 OH5Z          59   211 1  OH5  C 
3500  PH 2011-10-08 2059 YO5PJF        59    38 OH2BH         59   985 1       C 
3500  PH 2011-10-08 2100 YO5PJF        59    39 OH1F          59   159 1  OH1  C 
3500  PH 2011-10-08 2101 YO5PJF        59    40 LN3Z          59   855 1  LA3  C 
3500  PH 2011-10-08 2102 YO5PJF        59    41 OG5B          59   971 1       C 
3500  PH 2011-10-08 2105 YO5PJF        59    42 OH3KT         59   209 1  OH3  C 
7000  PH 2011-10-08 2108 YO5PJF        59    43 SM2SUM        59   499 1  SM2  C 
7000  PH 2011-10-08 2109 YO5PJF        59    44 OZ7HAM        59   493 1       O 
7000  PH 2011-10-08 2111 YO5PJF        59    45 SE5E          59   859 1       C 
7000  PH 2011-10-08 2115 YO5PJF        59    46 OH3LB         59   232 0       N 
7000  PH 2011-10-08 2118 YO5PJF        59    47 SM6E          59   579 1       C 
7000  PH 2011-10-08 2119 YO5PJF        59    48 OH9W          59   236 1       C 
7000  PH 2011-10-08 2120 YO5PJF        59    49 OJ0X          59  1453 1  OJ0  C 
7000  PH 2011-10-08 2121 YO5PJF        59    50 SM0T          59   755 1  SM0  C 
7000  PH 2011-10-08 2123 YO5PJF        59    51 SM6UQL        59   418 1       C 
7000  PH 2011-10-08 2124 YO5PJF        59    52 7S5S          59   667 1       C 
7000  PH 2011-10-08 2125 YO5PJF        59    53 LA0FA         59   373 1  LA0  C 
7000  PH 2011-10-08 2126 YO5PJF        59    54 LA2AB         59   619 1  LA2  C 
7000  PH 2011-10-08 2128 YO5PJF        59    55 SA3D          59   645 1  SM3  C 
7000  PH 2011-10-08 2135 YO5PJF        59    56 OH1FJK        59   246 0       E 247 
7000  PH 2011-10-08 2137 YO5PJF        59    57 LN6Q          59    90 1  LA6  C 
7000  PH 2011-10-08 2138 YO5PJF        59    58 OH4A          59   488 1  OH4  C 
7000  PH 2011-10-08 2139 YO5PJF        59    59 SE0X          59   784 1       C 
7000  PH 2011-10-08 2140 YO5PJF        59    60 OZ5ESB        59   536 1  OZ5  C 
7000  PH 2011-10-08 2145 YO5PJF        59    61 OH3KT         59   222 1       C 
7000  PH 2011-10-08 2147 YO5PJF        59    62 SF0X          59   358 1       C 
7000  PH 2011-10-08 2149 YO5PJF        59    63 SI9AM         59   496 1  SM9  C 
7000  PH 2011-10-08 2150 YO5PJF        59    64 SF3A          59   481 1       C 
7000  PH 2011-10-08 2152 YO5PJF        59    65 SA7AZQ        59   170 1       C 
3500  PH 2011-10-08 2202 YO5PJF        59    66 OH2YY         59    49 1       C 
3500  PH 2011-10-08 2204 YO5PJF        59    67 SB6A          59   784 1  SM6  C 
3500  PH 2011-10-08 2205 YO5PJF        59    68 OH3I          59   541 1       C 
3500  PH 2011-10-08 2206 YO5PJF        59    69 SK7A          59   229 1  SM7  C 
3500  PH 2011-10-08 2207 YO5PJF        59    70 LA0FA         59   410 1  LA0  C 
3500  PH 2011-10-08 2210 YO5PJF        59    71 OZ0W          59   389 1  OZ0  C 
3500  PH 2011-10-08 2212 YO5PJF        59    72 OH5NE         59   417 1       C 
3500  PH 2011-10-08 2213 YO5PJF        59    73 SJ6R          59  1038 1       C 
3500  PH 2011-10-08 2214 YO5PJF        59    74 OH3JP         59   478 1       C 
3500  PH 2011-10-08 2215 YO5PJF        59    75 SK7OA         59   641 1       C 
3500  PH 2011-10-08 2217 YO5PJF        59    76 OH9W          59   218 1  OH9  C 
3500  PH 2011-10-08 2217 YO5PJF        59    77 OH0X          59  1559 1  OH0  C 
3500  PH 2011-10-08 2218 YO5PJF        59    78 SK3W          59   178 0       E 171 
3500  PH 2011-10-08 2220 YO5PJF        59    79 OH9TH         59   231 1       C 
3500  PH 2011-10-08 2222 YO5PJF        59    80 SM0T          59   809 1  SM0  C 
3500  PH 2011-10-08 2223 YO5PJF        59    81 SM5F          59   842 1  SM5  C 
3500  PH 2011-10-08 2227 YO5PJF        59    82 SK3GA         59   206 1       C 
3500  PH 2011-10-08 2229 YO5PJF        59    83 OH2PM         59   789 1       C 
3500  PH 2011-10-08 2230 YO5PJF        59    84 OH1XT         59   866 1       C 
3500  PH 2011-10-08 2231 YO5PJF        59    85 7S5S          59   752 1       C 
3500  PH 2011-10-08 2237 YO5PJF        59    86 SE5E          59   961 1       C 
3500  PH 2011-10-08 2237 YO5PJF        59    87 OH6DX         59   857 1       C 
3500  PH 2011-10-08 2239 YO5PJF        59    88 OZ2AR         59   712 1  OZ2  C 
3500  PH 2011-10-08 2242 YO5PJF        59    89 OH4A          59   553 1  OH4  C 
3500  PH 2011-10-08 2244 YO5PJF        59    90 SM5D          59   467 1       C 
3500  PH 2011-10-08 2245 YO5PJF        59    91 SK2DM         59   412 0       B SK4DM 
3500  PH 2011-10-08 2256 YO5PJF        59    92 OZ5ESB        59   622 1  OZ5  C 
7000  PH 2011-10-08 2300 YO5PJF        59    93 OG8A          59   360 1       C 
7000  PH 2011-10-08 2306 YO5PJF        59    94 SM6BGG        59   633 1       C 
7000  PH 2011-10-08 2310 YO5PJF        59    95 SM5D          59   477 1       C 
7000  PH 2011-10-08 2311 YO5PJF        59    96 SK4DM         59   418 1  SM4  C 
7000  PH 2011-10-08 2312 YO5PJF        59    97 OZ1ADL        59  1208 1       C 
7000  PH 2011-10-08 2313 YO5PJF        59    98 SB6A          59   833 1       C 
7000  PH 2011-10-08 2315 YO5PJF        59    99 LA7GNA        59   535 1  LA7  C 
7000  PH 2011-10-08 2319 YO5PJF        59   100 SK0QO         59   519 1       C 
7000  PH 2011-10-08 2319 YO5PJF        59   101 SJ6R          59  1094 1       C 
7000  PH 2011-10-08 2323 YO5PJF        59   102 OH1UM         59   315 1       C 
7000  PH 2011-10-08 2324 YO5PJF        59   103 OG8N          59   362 1       C 
7000  PH 2011-10-08 2326 YO5PJF        59   104 OZ7X          59  1249 1       C 
7000  PH 2011-10-08 2328 YO5PJF        59   105 OH1XT         59   941 1       C 
7000  PH 2011-10-08 2329 YO5PJF        59   106 OH3VV         59   771 1       C 
7000  PH 2011-10-08 2349 YO5PJF        59   107 OH8X          59  1641 1       C 
7000  PH 2011-10-08 2351 YO5PJF        59   108 SK3GM         59   528 1       C 
7000  PH 2011-10-08 2359 YO5PJF        59   109 SJ2W          59  1214 1       C 
7000  PH 2011-10-09 0002 YO5PJF        59   110 SK3GA         59   232 1       C 
7000  PH 2011-10-09 0004 YO5PJF        59   111 OI3V          59   140 1       C 
7000  PH 2011-10-09 0006 YO5PJF        59   112 SM2T          59   844 1       C 
7000  PH 2011-10-09 0007 YO5PJF        59   113 OG6K          59  1128 1       C 
7000  PH 2011-10-09 0009 YO5PJF        59   114 SK3W          59   368 1       C 
3500  PH 2011-10-09 0012 YO5PJF        59   115 SM6NOC        59   541 1       C 
3500  PH 2011-10-09 0014 YO5PJF        59   116 OH3VV         59   809 1       C 
3500  PH 2011-10-09 0016 YO5PJF        59   117 OH1T          59   143 1       C 
3500  PH 2011-10-09 0017 YO5PJF        59   118 LA2AB         59   705 1  LA2  C 
3500  PH 2011-10-09 0019 YO5PJF        59   119 SJ2W          59  1231 1  SM2  C 
3500  PH 2011-10-09 0022 YO5PJF        59   120 OH1MA         59   943 1       C 
3500  PH 2011-10-09 0026 YO5PJF        59   121 SK7CA         59   425 1       C 
3500  PH 2011-10-09 0029 YO5PJF        59   122 OJ0X          59  1697 1  OJ0  C 
3500  PH 2011-10-09 0030 YO5PJF        59   123 SM6BGG        59   650 1       C 
3500  PH 2011-10-09 0032 YO5PJF        59   124 SM6E          59   768 1       C 
3500  PH 2011-10-09 0034 YO5PJF        59   125 OZ1ADL        59  1312 1  OZ1  C 
3500  PH 2011-10-09 0037 YO5PJF        59   126 OZ7X          59  1309 1  OZ7  C 
7000  PH 2011-10-09 0043 YO5PJF        59   127 OH1NM         59   468 1       C 
7000  PH 2011-10-09 0051 YO5PJF        59   128 LN5O          59   246 1  LA5  C 
7000  PH 2011-10-09 0052 YO5PJF        59   129 SI3A          59   649 1       C 
7000  PH 2011-10-09 0054 YO5PJF        59   130 SG0X          59  1050 1       C 
7000  PH 2011-10-09 0057 YO5PJF        59   131 LN3Z          59  1100 1  LA3  C 
14000 PH 2011-10-09 0729 YO5PJF        59   132 OH9GGY        59   199 1  OH9  C 
14000 PH 2011-10-09 0730 YO5PJF        59   133 SG5W          59   311 1  SM5  C 
14000 PH 2011-10-09 0734 YO5PJF        59   134 OZ7X          59  1634 1  OZ7  C 
14000 PH 2011-10-09 0735 YO5PJF        59   135 OH8X          59  2353 1  OH8  C 
7000  PH 2011-10-09 0739 YO5PJF        59   136 OZ9HMN        59   234 1  OZ9  C 
7000  PH 2011-10-09 0742 YO5PJF        59   137 OH1OR         59   289 1       C 
14000 PH 2011-10-09 0744 YO5PJF        59   138 SJ2W          59  1782 1  SM2  C 
14000 PH 2011-10-09 0747 YO5PJF        59   139 SG8X          59  1311 1  SM8  C 
14000 PH 2011-10-09 0749 YO5PJF        59   140 SM5D          59   590 1       C 
14000 PH 2011-10-09 0750 YO5PJF        59   141 OG5A          59   639 1  OH5  C 
14000 PH 2011-10-09 0751 YO5PJF        59   142 OG73X         59  1115 1  OH7  C 
14000 PH 2011-10-09 0751 YO5PJF        59   143 OH0X          59  2143 1  OH0  C 
14000 PH 2011-10-09 0753 YO5PJF        59   144 OH2PQ         59   638 1  OH2  C 
14000 PH 2011-10-09 0755 YO5PJF        59   145 OH2NZ         59   331 0       B OH5NZ 
14000 PH 2011-10-09 0756 YO5PJF        59   146 OH7RJ         59   557 1       C 
14000 PH 2011-10-09 0757 YO5PJF        59   147 OH6BG         59   567 1  OH6  C 
14000 PH 2011-10-09 0758 YO5PJF        59   148 SE2I          59   360 1       C 
14000 PH 2011-10-09 0759 YO5PJF        59   149 OH2BRL        59   238 1       C 
14000 PH 2011-10-09 0800 YO5PJF        59   150 OH8CW         59   269 1       C 
14000 PH 2011-10-09 0807 YO5PJF        59   151 OH5KW         59   395 1       C 
14000 PH 2011-10-09 0808 YO5PJF        59   152 SJ6R          59  1416 1  SM6  C 
14000 PH 2011-10-09 0810 YO5PJF        59   153 SK7CA         59   499 1  SM7  C 
14000 PH 2011-10-09 0811 YO5PJF        59   154 OH5Z          59   984 1       C 
14000 PH 2011-10-09 0812 YO5PJF        59   155 OH6NT         59   391 1       C 
14000 PH 2011-10-09 0813 YO5PJF        59   156 OH3FOG        59   416 1  OH3  C 
14000 PH 2011-10-09 0815 YO5PJF        59   157 LA6KOA        59   478 1  LA6  C 
14000 PH 2011-10-09 0816 YO5PJF        59   158 OH2NM         59   816 1       C 
14000 PH 2011-10-09 0818 YO5PJF        59   159 OH9VC         59   201 0       E 292 
14000 PH 2011-10-09 0819 YO5PJF        59   160 LN5O          59   201 1  LA5  C 
7000  PH 2011-10-09 0822 YO5PJF        59   161 OZ2AR         59   929 1  OZ2  C 
7000  PH 2011-10-09 0826 YO5PJF        59   162 SK7OA         59   790 1       C 
14000 PH 2011-10-09 0837 YO5PJF        59   163 OH6RE         59   516 1       C 
14000 PH 2011-10-09 0839 YO5PJF        59   164 OH5UQ         59   282 1       C 
14000 PH 2011-10-09 0841 YO5PJF        59   165 LA9K          59   471 0       E 472 
14000 PH 2011-10-09 0843 YO5PJF        59   166 OH2YY         59   169 1       C 
14000 PH 2011-10-09 0844 YO5PJF        59   167 OH4RF         59   742 1  OH4  C 
14000 PH 2011-10-09 0845 YO5PJF        59   168 OZ1ADL        59  1530 1  OZ1  C 
14000 PH 2011-10-09 0847 YO5PJF        59   169 SM2T          59  1016 1       C 
14000 PH 2011-10-09 0850 YO5PJF        59   170 SA3D          59   984 1  SM3  C 
14000 PH 2011-10-09 0851 YO5PJF        59   171 OH4KZM        59   329 1       C 
14000 PH 2011-10-09 0851 YO5PJF        59   172 SE6Y          59   389 1       C 
14000 PH 2011-10-09 0852 YO5PJF        59   173 OH2BO         59   316 1       C 
14000 PH 2011-10-09 0853 YO5PJF        59   174 OH4TQ         59   399 1       C 
14000 PH 2011-10-09 0854 YO5PJF        59   175 LA9BM         59   827 1  LA9  C 
14000 PH 2011-10-09 0858 YO5PJF        59   176 OH2FS         59   293 1       C 
14000 PH 2011-10-09 0859 YO5PJF        59   177 OH1WZ         59   763 1  OH1  C 
14000 PH 2011-10-09 0903 YO5PJF        59   178 OH6NVQ        59    90 1       C 
14000 PH 2011-10-09 0904 YO5PJF        59   179 SD2G          59   288 1       C 
14000 PH 2011-10-09 0905 YO5PJF        59   180 OH8UV         59   405 1       C 
14000 PH 2011-10-09 0908 YO5PJF        59   181 SF3A          59   759 1       C 
14000 PH 2011-10-09 0911 YO5PJF        59   182 LN3Z          59  1381 1  LA3  C 
14000 PH 2011-10-09 0913 YO5PJF        59   183 OH8KA         59    98 1       C 
14000 PH 2011-10-09 0915 YO5PJF        59   184 OH6FA         59   288 1       C 
14000 PH 2011-10-09 0916 YO5PJF        59   185 SA3AZK        59   176 1       C 
14000 PH 2011-10-09 0917 YO5PJF        59   186 SA2Z          59   357 1       C 
14000 PH 2011-10-09 0922 YO5PJF        59   187 OH6NVT        59   192 1       C 
14000 PH 2011-10-09 0928 YO5PJF        59   188 OH2KI         59   143 1       C 
14000 PH 2011-10-09 0931 YO5PJF        59   189 SF0X          59   538 1  SM0  C 
14000 PH 2011-10-09 0932 YO5PJF        59   190 OH2IPA        59   345 1       C 
14000 PH 2011-10-09 0932 YO5PJF        59   191 OH1F          59   842 1       C 
14000 PH 2011-10-09 0934 YO5PJF        59   192 OH6MK         59   252 1       C 
14000 PH 2011-10-09 0935 YO5PJF        59   193 LA3BPA        59   283 1       C 
14000 PH 2011-10-09 0938 YO5PJF        59   194 OH6QR         59   325 1       C 
14000 PH 2011-10-09 0939 YO5PJF        59   195 OG8N          59   477 1       C 
14000 PH 2011-10-09 0939 YO5PJF        59   196 OH4BNP        59   573 1       C 
14000 PH 2011-10-09 0942 YO5PJF        59   197 OH6TN         59   266 1       C 
14000 PH 2011-10-09 0943 YO5PJF        59   198 OH2PM         59  1119 1       C 
14000 PH 2011-10-09 0945 YO5PJF        59   199 LA8OM         59    90 1  LA8  C 
14000 PH 2011-10-09 0946 YO5PJF        59   200 OH3JP         59   613 1       C 
14000 PH 2011-10-09 0948 YO5PJF        59   201 OH1A          59   614 1       C 
14000 PH 2011-10-09 0949 YO5PJF        59   202 SK3W          59   972 1       C 
14000 PH 2011-10-09 0951 YO5PJF        59   203 OH3JKV        59   193 1       C 
14000 PH 2011-10-09 0952 YO5PJF        59   204 OH9W          59   378 1       C 
14000 PH 2011-10-09 0954 YO5PJF        59   205 7S5S          59  1006 1       C 
14000 PH 2011-10-09 0955 YO5PJF        59   206 OG6K          59  1451 1       C 
14000 PH 2011-10-09 0958 YO5PJF        59   207 OH2BAI        59   286 1       C 
14000 PH 2011-10-09 0959 YO5PJF        59   208 OG5B          59  1667 1       C 
14000 PH 2011-10-09 1001 YO5PJF        59   209 SM2SUM        59   741 1       C 
14000 PH 2011-10-09 1003 YO5PJF        59   210 OH1S          59   451 1       C 
14000 PH 2011-10-09 1004 YO5PJF        59   211 OH1TX         59  1680 1       C 
14000 PH 2011-10-09 1006 YO5PJF        59   212 LA6ALA        59   162 1       C 
14000 PH 2011-10-09 1007 YO5PJF        59   213 OH6K          59   690 1       C 
14000 PH 2011-10-09 1008 YO5PJF        59   214 SE5E          59  1371 1       C 
14000 PH 2011-10-09 1009 YO5PJF        59   215 OH6GDX        59  1284 1       C 
14000 PH 2011-10-09 1010 YO5PJF        59   216 OG3A          59    62 1       C 
14000 PH 2011-10-09 1011 YO5PJF        59   217 OH0RJ         59    70 1       C 
14000 PH 2011-10-09 1012 YO5PJF        59   218 OG7X          59  1232 1       C 
14000 PH 2011-10-09 1014 YO5PJF        59   219 OH7KD         59   158 1       C 
14000 PH 2011-10-09 1015 YO5PJF        59   220 LA2HFA        59   244 1  LA2  C 
14000 PH 2011-10-09 1016 YO5PJF        59   221 LA0FA         59   557 1  LA0  C 
14000 PH 2011-10-09 1016 YO5PJF        59   222 OH2BPA        59   100 1       C 
14000 PH 2011-10-09 1017 YO5PJF        59   223 LA8OKA        59    62 1       C 
14000 PH 2011-10-09 1018 YO5PJF        59   224 OH2BCK        59   328 1       C 
14000 PH 2011-10-09 1021 YO5PJF        59   225 OH2BBM        59    66 1       C 
14000 PH 2011-10-09 1022 YO5PJF        59   226 SM2YIP        59    50 1       C 
14000 PH 2011-10-09 1027 YO5PJF        59   227 OG4T          59   148 1       C 
14000 PH 2011-10-09 1032 YO5PJF        59   228 OH7KBF        59   357 1       C 
14000 PH 2011-10-09 1033 YO5PJF        59   229 JW5X          59   757 1  JW5  C 
14000 PH 2011-10-09 1036 YO5PJF        59   230 OG1R          59   525 1       C 
14000 PH 2011-10-09 1039 YO5PJF        59   231 OZ0W          59   646 1  OZ0  C 
14000 PH 2011-10-09 1040 YO5PJF        59   232 SM0BSO        59   508 1       C 
14000 PH 2011-10-09 1040 YO5PJF        59   233 OH2BP         59   397 1       C 
14000 PH 2011-10-09 1042 YO5PJF        59   234 LA9VK         59   206 1       O 
14000 PH 2011-10-09 1045 YO5PJF        59   235 SM0NZY        59   509 1       C 
14000 PH 2011-10-09 1046 YO5PJF        59   236 SM2S          59   399 1       C 
14000 PH 2011-10-09 1051 YO5PJF        59   237 SM0T          59  1135 1       C 
14000 PH 2011-10-09 1055 YO5PJF        59   238 OH5NE         59   622 1       C 
14000 PH 2011-10-09 1056 YO5PJF        59   239 OJ0X          59  2163 1  OJ0  C 
14000 PH 2011-10-09 1057 YO5PJF        59   240 OH1MA         59  1434 1       C 
14000 PH 2011-10-09 1058 YO5PJF        59   241 SG0X          59  1353 1       C 
7000  PH 2011-10-09 1102 YO5PJF        59   242 OZ2DAN        59   357 1       O 
14000 PH 2011-10-09 1114 YO5PJF        59   244 OH2J          59   232 1       C 
14000 PH 2011-10-09 1121 YO5PJF        59   245 OH1O          59   979 1       C 
14000 PH 2011-10-09 1124 YO5PJF        59   246 SI3A          59   864 1       C 
14000 PH 2011-10-09 1124 YO5PJF        59   247 OH6IU         59   492 1       C 
14000 PH 2011-10-09 1128 YO5PJF        59   248 SM6WET        59    83 1       C 
14000 PH 2011-10-09 1130 YO5PJF        59   249 OH1NM         59   753 1       C 
14000 PH 2011-10-09 1132 YO5PJF        59   251 OH6DX         59  1174 1       C 
14000 PH 2011-10-09 1132 YO5PJF        59   250 OH2WI         59   623 1       C 
14000 PH 2011-10-09 1135 YO5PJF        59   252 OH6MW         59   829 1       C 
14000 PH 2011-10-09 1142 YO5PJF        59   253 OH3JF         59   399 1       C 
14000 PH 2011-10-09 1150 YO5PJF        59   254 OH2LZC/M      59   371 1       C 
14000 PH 2011-10-09 1152 YO5PJF        59   255 SM6E          59   891 1       C 
14000 PH 2011-10-09 1152 YO5PJF        59   256 SI9AM         59   922 1  SM9  C 
14000 PH 2011-10-09 1154 YO5PJF        59   257 OG6N          59  1409 1       C 
14000 PH 2011-10-09 1156 YO5PJF        59   258 SM2OKD        59    68 1       C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m       54          52       52       26
  40m       82          79       79       32
  20m      121         118      118       30
  15m        0           0        0        0
  10m        0           0        0        0
---------------------------------------------
Totals     257         249      249       88

Final Score = 21912


Confirmed QSOs :245  95,3%
Unique Calls   :0    0,0%
Busted Calls   :2    0,8%
Not In Log     :1    0,4%
Dupes          :0    0,0%
Exchange Error :5    1,9%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.901, Copyright 2011 SM2EZT / Torvald Lundberg